FREE SHIPPING to the 48 contiguous United States!
Ground Snow Load (PSF) | Roof Snow Load (PSF) | Roof Slope | Recommended Snow Fences | Recommended Snow Guards | Snow Guard Quantity | Snow Guard Pattern |
---|---|---|---|---|---|---|
0-22 | 0-15 | Any Pitch | 11/SQ | 12" Soldier Row on 3rd course of shingles with additional Soldier Rows at intervals not to exceed 120" up the roof. |
||
23-70 | 16-50 | 2/12 to 6/12 | 11/SQ | 12" Soldier Row on the 3rd course of shingles. Supplemental rows of snow guards in a 24" vertical x 48" horizontal pattern to 120" from the peak. Every other row is offset 24" horizontally. |
||
23-70 | 16-50 | Over 6/12 to 7/12 | 13/SQ | 12" Soldier Row on the 3rd course of shingles and every 104" or less to the peak. |
||
23-70 | 16-50 | Over 7/12 to 10/12 | 14/SQ | 12" Soldier Row on the 3rd course of shingles and every 96" or less to the peak. |
||
23-70 | 16-50 | Over 10/12 to 14/12 | 15/SQ | 12" Soldier Row on 3rd course of shingles and every 88" or less to the peak |
||
71-120 | 51-120 | 2/12 to 6/12 | 14/SQ | 12" Soldier Row on 3rd course of shingles and every 96" or less to the peak |
||
71-120 | 51-120 | Over 6/12 to 7/12 | 16/SQ | 12" Soldier Row on 3rd course of shingles and every 72" or less to the peak |
||
71-120 | 51-120 | Over 7/12 to 10/12 | 17/SQ | 12" Soldier Row on 3rd course of shingles and every 64" or less to the peak |
||
71-120 | 51-120 | Over 10/12 to 14/12 | 21/SQ | 12" Soldier Row on 3rd course of shingles and every 48" or less to the peak |
Call Toll Free: (877) 414-7606
Email: info@rockymountainsnowguards.com
Rocky Mountain Snow Guards
4231 S. Natches Court, Unit C
Englewood, CO 80110
Location & Directions:
Copyright © 2023, Rocky Mountain Snow Guards, Inc. All Rights Reserved.